Tenerife
7th in Liga F with 14 points: 4 wins, 2 draws and 3 defeats in 9 matches.
Liga F · Spanish women's top flight
- Position
- #7 / 16
- Points
- 14
- Played
- 9
- Goals
- 14–14
- Form
- WWWLW
Latest matches
- Tenerife
Postponed
AlavésLiga F - Tenerife
2–0
Athletic ClubLiga F - Real Madrid
3–2
TenerifeLiga F - FC Badalona
0–4
TenerifeLiga F - Tenerife
2–1
Dux LogroñoLiga F - Valencia
1–2
TenerifeLiga F - Tenerife
1–3
SevillaLiga F - Real Sociedad
1–1
TenerifeLiga F - Tenerife
0–0
DeportivoLiga F - Barcelona
5–0
TenerifeLiga F
Upcoming fixtures
Standings
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 41 | 5 | +36 | 27 | WLWWW | |
| 2 | 10 | 7 | 2 | 1 | 23 | 18 | +5 | 23 | LWWWD | |
| 3 | 10 | 6 | 1 | 3 | 22 | 12 | +10 | 19 | WWWDW | |
| 4 | 10 | 5 | 2 | 3 | 16 | 21 | -5 | 17 | DLDWL | |
| 5 | 10 | 4 | 4 | 2 | 13 | 11 | +2 | 16 | DWDLD | |
| 6 | 10 | 4 | 3 | 3 | 14 | 11 | +3 | 15 | WLDWW | |
| 7 | 9 | 4 | 2 | 3 | 14 | 14 | 0 | 14 | WWWLW | |
| 8 | 10 | 3 | 4 | 3 | 13 | 15 | -2 | 13 | WWDDW | |
| 9 | 10 | 3 | 3 | 4 | 10 | 13 | -3 | 12 | DLDLL | |
| 10 | 10 | 3 | 2 | 5 | 11 | 13 | -2 | 11 | LWWLL | |
| 11 | 10 | 3 | 2 | 5 | 9 | 16 | -7 | 11 | DWLDL | |
| 12 | 10 | 3 | 1 | 6 | 11 | 14 | -3 | 10 | LLWLD | |
| 13 | 10 | 2 | 4 | 4 | 11 | 16 | -5 | 10 | DDDLD | |
| 14 | 9 | 2 | 2 | 5 | 6 | 13 | -7 | 8 | LLDLD | |
| 15 | 10 | 2 | 2 | 6 | 9 | 20 | -11 | 8 | DLLLL | |
| 16 | 10 | 2 | 0 | 8 | 8 | 19 | -11 | 6 | LLLWW |
- Champions League group stage
- Champions League qualifying
- Relegation