Real Oviedo
9th in Segunda División with 14 points: 4 wins, 2 draws and 3 defeats in 9 matches.
Segunda División · LaLiga Hypermotion
- Position
- #9 / 22
- Points
- 14
- Played
- 9
- Goals
- 11–9
- Form
- WLWLW
Latest matches
- Real Oviedo
3–1
EibarSegunda - Eldense
4–1
Real OviedoSegunda - Real Oviedo
2–0
Sporting GijónSegunda - CD Sabadell
3–1
Real OviedoSegunda - Real Valladolid
0–3
Real OviedoSegunda - Real Oviedo
0–0
BurgosSegunda - Albacete
0–1
Real OviedoSegunda - Real Oviedo
0–1
LeganésSegunda - Real Oviedo
0–0
GranadaSegunda
Upcoming fixtures
- Sunday 18 October
- Ceuta
14:00
Real OviedoSegunda
Standings
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 2 | 16 | 5 | +11 | 21 | WWWWW | |
| 2 | 9 | 7 | 0 | 2 | 19 | 10 | +9 | 21 | WWWWL | |
| 3 | 9 | 6 | 2 | 1 | 15 | 4 | +11 | 20 | WWWDL | |
| 4 | 9 | 5 | 2 | 2 | 11 | 4 | +7 | 17 | WWLDW | |
| 5 | 9 | 4 | 4 | 1 | 10 | 7 | +3 | 16 | LWDDW | |
| 6 | 9 | 5 | 1 | 3 | 9 | 8 | +1 | 16 | LWLWW | |
| 7 | 9 | 4 | 3 | 2 | 15 | 9 | +6 | 15 | LWWDD | |
| 8 | 9 | 4 | 2 | 3 | 12 | 10 | +2 | 14 | WWWLL | |
| 9 | 9 | 4 | 2 | 3 | 11 | 9 | +2 | 14 | WLWLW | |
| 10 | 9 | 4 | 2 | 3 | 14 | 13 | +1 | 14 | DLLWW | |
| 11 | 9 | 3 | 3 | 3 | 13 | 11 | +2 | 12 | LDWDW | |
| 12 | 9 | 3 | 3 | 3 | 11 | 13 | -2 | 12 | WLDLD | |
| 13 | 9 | 3 | 2 | 4 | 14 | 15 | -1 | 11 | LLDLW | |
| 14 | 9 | 3 | 2 | 4 | 10 | 11 | -1 | 11 | WLLWW | |
| 15 | 9 | 3 | 2 | 4 | 13 | 16 | -3 | 11 | WLLDL | |
| 16 | 9 | 3 | 2 | 4 | 6 | 14 | -8 | 11 | LWLLL | |
| 17 | 9 | 3 | 1 | 5 | 13 | 15 | -2 | 10 | LLWDW | |
| 18 | 9 | 3 | 0 | 6 | 14 | 20 | -6 | 9 | LWLWL | |
| 19 | 9 | 2 | 2 | 5 | 12 | 17 | -5 | 8 | WLLLL | |
| 20 | 9 | 1 | 4 | 4 | 11 | 11 | 0 | 7 | LLDWL | |
| 21 | 9 | 1 | 2 | 6 | 8 | 20 | -12 | 5 | LDWDL | |
| 22 | 9 | 0 | 1 | 8 | 5 | 20 | -15 | 1 | DLLLL |
- Promotion
- Promotion playoffs
- Relegation